x
Women's Size Chart
Fuchsia/US | EUR | INCHES | CM |
5 | 35 | 8.5 | 21.6 |
6 | 36 | 8.875 | 22.5 |
7 | 37 | 9.25 | 23.5 |
8 | 38 | 9.5 | 24.1 |
9 | 39 | 9.875 | 25.1 |
10 | 40 | 10.1875 | 25.9 |
11 | 41 | 10.5 | 26.7 |
12 | 42 | 10.875 | 27.6 |
Women's U.S. Sizes/Widths
Fuchsia/US | Regular (INCHES) | Wide (INCHES) |
5 | 3.1875 | 3.5625 |
6 | 3.3125 | 3.6875 |
7 | 3.4375 | 3.8125 |
8 | 3.5625 | 3.9375 |
9 | 3.6875 | 4.0625 |
10 | 3.8125 | 4.1875 |
11 | 3.9375 | 4.3125 |
12 | 4.0625 | 4.4374 |
Note:
- Our shoes are handmade and sized to be worn with your toe all the way to the end of the shoe. Fuchsia Shoes mold to your feet after use for a great fit.
- We use standard U.S. and EUR sizes to help you pick the perfect size.
- We recommend ordering your standard US size. If you are in between sizes, we recommend you order a size up. For example, a U.S. size 7.5 should order a size 8.
- If you have any questions about sizing, please get in touch.